Booking · job · leg
Bookings
One booking is what the customer is invoiced for; each job is a leg with its own service type, vehicle, allocation and price build-up.
| Ref | Pickup | Journey | Passenger / account | Allocation | Status | Sell | Margin | Quote |
|---|---|---|---|---|---|---|---|---|
| LDN-24817APT | 08:15Today | Heathrow T5 · Arrivals→ The Connaught, Mayfair BA286 · Landed 07:52 · 23 min early — pickup re-timed automatically | A. WhitmoreBarrington Capital | James OkaforS-Class · LM72 XKD | En route | £168.00 | £94.0056 % | |
| LDN-24818HRLY | 09:00Today | Claridge's, Brook St→ As directed · 6 hrs | Mme L. RochePrivate — card on file | Piotr NowakV-Class · LN23 PWE | POB | £570.00 | £324.0057 % | |
| LDN-24819APT | 11:40Today | Canary Wharf · 25 Bank St→ Gatwick South | R. AggarwalNorthbank LLP | —E-Class · LG71 ZTR | Confirmed | £142.00 | — | |
| LDN-24820P2P | 14:20Today | The Berkeley→ Farnborough Airport | S. HaddadMeridian Travel (trade) | Kingsway ChauffeursFarmed out | Allocated | £310.00 | £105.0034 % | |
| LDN-24821P2P | 17:05Today | St Pancras Intl→ Soho Hotel | E. LindqvistBarrington Capital | Dan WhelanE-Class · LV72 HRM | Accepted | £96.00 | £55.0057 % | |
| LDN-24822APT | 19:30Today | Mayfair→ Heathrow T3 | K. MbekiPrivate | James OkaforS-Class · LM72 XKD | Confirmed | £155.00 | £87.0056 % |
Live reservations
No demo reservations yet for United Kingdom. Create one on “Make a reservation” or from the customer booking journey — it will appear here with cancel, reschedule, re-allocation and flight-watch controls.