QT-09 · Rate card simulator
Rate cards & pricing engine
The engine walks an ordered chain and records which rule matched, so any figure on a quote can be explained to a customer or an auditor.
Demo scenarios
United KingdomSimulator
Rate card
Resolved price build-up
Standard retail · UK-P2PFixed price · tapered distance bands — Fixed price £168.36 — confirmed before travel and held for 24 h. No meter; only waiting time beyond the free allowance and agreed extras can be added.
| Step | Matched rule | Amount |
|---|---|---|
| Executive base fare | RATE-BASE-UK-BUS · TAX-TRANSPORT | £48.00 |
| Distance 15 km @ £2.10/km | BAND-1 · 0–15 km @ 100 % · TAX-TRANSPORT | £31.50 |
| Distance 25 km @ £1.93/km | BAND-2 · 15–40 km @ 92 % · TAX-TRANSPORT | £48.30 |
| ULEZ / Congestion charge | ZONE-CHARGE-LONDON · zero-rated pass-through · TAX-ZERO | £15.00 |
| Net | £142.80 | |
| VAT 20 % · Passenger transport (£127.80 net) | Principal model — VAT charged on the full fare. TOMS not applied (excluded 02 Jan 2026). | £25.56 |
| VAT 0 % · Zero-rated pass-through (£15.00 net) | Statutory charge recovered at cost — outside the scope of VAT. | £0.00 |
| Gross | £168.36 |
Rate card · United Kingdom
| Class | Base | Per km | Hourly | Min h |
|---|---|---|---|---|
| ExecutiveMercedes E-Class | £48.00 | £2.10 | £65.00 | 3 |
| FirstMercedes S-Class | £78.00 | £3.20 | £95.00 | 3 |
| Business VanMercedes V-Class | £72.00 | £2.80 | £88.00 | 4 |
| Electric FirstBMW i7 | £82.00 | £3.30 | £99.00 | 3 |
Tax resolver matrix
UK is keyed on the tenant model; France is keyed on service type.
| Country | Model | Service | Rate |
|---|---|---|---|
| UK | Principal (default) | P2P · APT · HRLY · TOUR | 20 % VAT |
| UK | Agent (outside London only) | P2P · APT | 20 % VAT |
| UK | Any | Standard journeys from 02 Jan 2026 | No margin scheme |
| FR | Assujetti | P2P · APT (distance priced, destination known) | 10 % TVA |
| FR | Assujetti | HRLY (priced by time) | 20 % TVA |
| FR | Assujetti | TOUR / day hire / event | 20 % TVA |
Published zone matrix · United Kingdom
When a booking matches a pair on this matrix the fare is fixed — no distance element is added on top.
| Zone pair | km | BUS | FST | VAN | EV |
|---|---|---|---|---|---|
| Heathrow (all terminals) → Mayfair / St James's / BelgraviaUK-LHR-MAY | 27 | £118.00 | £178.00 | £152.00 | £186.00 |
| Heathrow (all terminals) → City / Canary WharfUK-LHR-CITY | 39 | £138.00 | £205.00 | £176.00 | £214.00 |
| Gatwick North / South → Central London (W1, SW1, EC)UK-LGW-CENTRAL | 46 | £152.00 | £226.00 | £194.00 | £236.00 |
| London City Airport → City / Canary WharfUK-LCY-CITY | 11 | £82.00 | £128.00 | £108.00 | £132.00 |
| Central London → Farnborough AirportUK-CENTRAL-FAB | 61 | £196.00 | £288.00 | £246.00 | £298.00 |
Distance bands
Off-matrix journeys taper: the marginal rate per km falls as the journey lengthens.
| Band | Factor | BUS per km |
|---|---|---|
| BAND-1 · 0–15 km @ 100 % | 100 % | £2.10 |
| BAND-2 · 15–40 km @ 92 % | 92 % | £1.93 |
| BAND-3 · 40–90 km @ 84 % | 84 % | £1.76 |
| BAND-4 · 90 km+ @ 72 % | 72 % | £1.51 |
Hourly minimums by city & class
As-directed work is quoted against the city minimum for the class, with included mileage per hour.
| City | BUS | FST | VAN | EV | km / h |
|---|---|---|---|---|---|
| London | 3 h | 3 h | 4 h | 3 h | 20 |
| Manchester / Birmingham | 2 h | 3 h | 3 h | 3 h | 25 |
| Edinburgh | 2 h | 2 h | 3 h | 2 h | 25 |