QT-09 · Rate card simulator
Rate cards & pricing engine
The engine walks an ordered chain and records which rule matched, so any figure on a quote can be explained to a customer or an auditor.
Demo scenarios
United KingdomSimulator
Resolved price build-up
rate_card v4 · UK-P2P| Step | Matched rule | Amount |
|---|---|---|
| Executive base fare | RATE-BASE-UK-BUS | £48.00 |
| Distance 40 km @ £2.10/km | TAPER-BAND-2 · 0–80 km | £84.00 |
| ULEZ / Congestion charge | ZONE-CHARGE-LONDON · zero-rated pass-through | £15.00 |
| Net | £147.00 | |
| VAT 20 % | UK principal · VAT 20 % on full fare | £29.40 |
| Gross | £176.40 |
Rate card · United Kingdom
| Class | Base | Per km | Hourly | Min h |
|---|---|---|---|---|
| ExecutiveMercedes E-Class | £48.00 | £2.10 | £65.00 | 3 |
| FirstMercedes S-Class | £78.00 | £3.20 | £95.00 | 3 |
| Business VanMercedes V-Class | £72.00 | £2.80 | £88.00 | 4 |
| Electric FirstBMW i7 | £82.00 | £3.30 | £99.00 | 3 |
Tax resolver matrix
UK is keyed on the tenant model; France is keyed on service type.
| Country | Model | Service | Rate |
|---|---|---|---|
| UK | Principal (default) | P2P · APT · HRLY · TOUR | 20 % VAT |
| UK | Agent (outside London only) | P2P · APT | 20 % VAT |
| UK | Any | Standard journeys from 02 Jan 2026 | No margin scheme |
| FR | Assujetti | P2P · APT (distance priced, destination known) | 10 % TVA |
| FR | Assujetti | HRLY (priced by time) | 20 % TVA |
| FR | Assujetti | TOUR / day hire / event | 20 % TVA |