SUB · farm-in and farm-out
Affiliate network
Overflow is farmed out with a buy price recorded against the sell price. The partner sees the passenger detail and their own buy price only — never the customer's price.
Farm-out spend (MTD)
£11,290.00
Sell value covered
£17,310.00
Network margin
£6,020.00 · 35 %
| Partner | City | Farmed in | Farmed out | Buy | Sell | Margin | Status |
|---|---|---|---|---|---|---|---|
| Kingsway Chauffeurs | London | 14 | 41 | £8,240.00 | £12,480.00 | £4,240.00 | Active |
| Pennine Executive | Manchester | 22 | 9 | £1,910.00 | £3,050.00 | £1,140.00 | Active |
| Solent Private Hire | Southampton | 3 | 6 | £1,140.00 | £1,780.00 | £640.00 | Pending docs |
Farm-out desk
Offer, accept, track — with live margin
Buy price is derived from the partner rate card. The partner portal sees the job and their buy price only; margin stays on this side of the wall.
Sell £142.00 · buy £93.72 · margin £48.28 (34 %)
Confirmed farm-out sell
£310.00
Confirmed buy
£205.00
Confirmed margin
£105.00 · 34 %
The Berkeley → Farnborough Airport
Today 14:20 · Kingsway Chauffeurs · Partner unit 7 · En route to pickup
Sell
£310.00
Buy
£205.00
Margin
£105.00 · 34 %
- 14:20 · Offered to Kingsway Chauffeurs at 205.00
Buy-side rate cards
| Partner | Coverage | Classes | Buy discount | Terms | Contact |
|---|---|---|---|---|---|
| Kingsway Chauffeurs | London · Heathrow · Gatwick | BUS, FST, VAN | −34 % | 30 d | ops@kingsway-demo.co.uk |
| Pennine Executive | Manchester · Leeds · MAN | BUS, VAN | −38 % | 14 d | dispatch@pennine-demo.co.uk |
| Solent Private Hire | Southampton · Portsmouth · Cruise | BUS, FST | −30 % | 30 d | bookings@solent-demo.co.uk |
Two-way settlement
| Partner | Farm-out jobs | Payable | Farm-in jobs | Receivable | Net | Terms |
|---|---|---|---|---|---|---|
| Kingsway Chauffeurs | 41 | £8,240.00 | 14 | £3,494.40 | £4,745.60 | 30 d |
| Pennine Executive | 9 | £1,910.00 | 22 | £854.00 | £1,056.00 | 14 d |
| Solent Private Hire | 6 | £1,140.00 | 3 | £498.40 | £641.60 | 30 d |
Net position across the network: £6,443.20 payable after offsetting farm-in commission.
Jobs farmed out today
The Berkeley → Farnborough Airport
14:20 · S. Haddad · Kingsway Chauffeurs
Sell
£310.00
Buy
£205.00
Margin
£105.00 · 34 %